iBassTabs.com.com: Thousands of bass tabs!

Y - Yellowcard - "Lights And Sounds (3)" bass tab // Bookmark // Rate
Printer friendly version :: Total views: 101
Song  Lights And Sounds
Band  Yellowcard
Album  Lights And Sounds
Bassist  Peter Mosely
Tuning  Drop D


Intro  No bass until 0:11
E|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------| x2
D|--99-0-4-55-4-5-77-5-7-99-5-7---99-0-4-55-4-5-22-0-2-77-5-7--|

Verse  0:28

E|------------------------------------------|
D|------------------------------------------| 
A|------------------------------------------| x2
D|--9999-77-55555-444---99-7-99-7-5555-444--|

Pre Chorus  0:40 

E|-----------------|
D|-----------------| 
A|-----------------| x3
D|--44-0-99-0-555--|

Chorus  0:48

E|------------------------------------------------------|
D|------------------------------------------------------| 
A|--5555555555555555------------------------------------|
D|-------------------4444444444444444-9999999999999999--|

E|----------------------|
D|----------------------| 
A|----------------------| x2
D|--888888888-77-55-44--|

Verse 2  1:11

E|------------------------------------------|
D|--9999-77-55555-444--99-7-99-7--5555-444--| 
A|------------------------------------------| x2
D|------------------------------------------|

E|-----------------------------------------|
D|-----------------------------------------| 
A|-----------------------------------------| x2
D|--9999-77-55555-444--99-7-99-7-5555-444--|

Pre Chorus 2  1:34 

E|-----------------|
D|-----------------| 
A|-----------------| x2
D|--44-0-99-0-555--|

Chorus 2  1:40

E|------------------------------------------------------|
D|------------------------------------------------------| 
A|--5555555555555555------------------------------------|
D|-------------------4444444444444444-9999999999999999--|

E|----------------------|
D|----------------------| 
A|----------------------| x2
D|--888888888-77-55-44--|

Bridge  No bass until 2:26

E|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------| x4
D|--99-0-4-55-4-5-77-5-7-99-5-7--99-0-4-55-4-5-22-0-2-77-5-7--|

Chorus 3  2:48

E|------------------------------------------------------|
D|------------------------------------------------------| 
A|--5555555555555555------------------------------------|
D|-------------------4444444444444444-9999999999999999--|

E|----------------------|
D|----------------------| 
A|----------------------| x3
D|--888888888-77-55-44--|

There it is, one of my favorite songs off the new album. VERY fun to play. Enjoy!
Downloaded From:
iBassTabs.com
Just doesn't sound right? Check out the 100% correct, official sheet music!


How to read tabs

Recommendation:
This guitar course will help you master the techniques
that'll make you a better guitarist. It uses audio and
video to simplify your learning. I highly recommend it!
Check it out!



Copyright 2008 iBassTabs - Ogregod - Guitar Tabs - Privacy - Free Guitar Backing Tracks