iBassTabs.com.com: Thousands of bass tabs!

T - Tool - "46 And 2 (2)" bass tab // Bookmark // Rate
Printer friendly version :: Total views: 583
Forty Six & 2
                                      Tool

Tuning:      Dropped 'D' & tune G string up to an A. low to high (DADA)
Sounds cool w/ Chorus
             SLOW ROCK = 80

|--|-----5----3^5---6^5---3^5---1^3-|----|----|
|4/|*-0-----0-----0-----0-----0-----|-./-|-./-|
|/4|*-------------------------------|-/.-|-/.-|
|--|--------------------------------|----|----|
  
                      /make this a 6^5 on the last time
|----5----3^5---6^5---10^9---6^5--|
|-0-----0-----0------0------0----*|
|--------------------------------*|3x
|---------------------------------|
     .  .        .  .             .
|--|-5--3--6^5---5--3--6-5---|--|-5--3---6^5---5---3---6^5---1^3-|
|7/|------------0----------0-|4/|------0-----0---0---0-----0-----|
|/8|-------------------------|/4|--------------------------------|
|--|-------------------------|--|--------------------------------|
 
|-----5----3^5---6^5---3^5---1^3-|----|
|*-0-----0-----0-----0------0----|-./-|
|*-------------------------------|-/.-|
|--------------------------------|----|
                                                              3x
|---5----3^5---6^5---3^5---3-5-|---5----3^5---6^5---10^9---6^5--|
|-3----3-----3-----3-----3-----|-0----0-----0-----0------0-----*|
|------------------------------|-------------------------------*|
|------------------------------|--------------------------------|
                            
|-----5---3^5---6^5---3^5---1^3-|----|----|
|*-0----0------0-----0-----0----|-./-|-./-|
|*------------------------------|-./-|-./-|
|-------------------------------|----|----|
                               
----5----3^5---6^5---10^9---6^5--|----5----5---5---5-|
-0-----0-----0-----0-------0----*|-0-----0---0---0---|
--------------------------------*|-------------------|
---------------------------------|-------------------|

|---------------------------------|----|----|----|
|---------------------------------|-./-|-./-|-./-|
|----5~~~---3^5---6^5---3^5---1^3-|-/.-|-/.-|-/.-|
|-0--------0-----0-----0-----0----|----|----|----|

|-------------------------------------------|----|----|
|-----19-----17/19---2019---17/19---15/17--|-./-|-./-|
|-----17-----15/17---1817---15/17---13/15--|-/.-|-/.-|
|-0--------0-------0-------0-------0--------|----|----|

|------------|-------------------------|-----------------------|
|-.--.--.--.-|*------------------------|----------------------*|
|-5--5--5--5-|*-------5---------5--5-5-|-------5----3---------*|
|-0--0--0--0-|--0--0----0---0-0--------|-0--0-----3----3-0-5^3-|

                                (4x)
|-----------------------------------|----5-3^5-6-5-----3^5----5--|
|*---------------------------------*|*-0-------------0-----0----0|
|*-----6^5---3^5---6^5---3^5---1^3-*|*---------------------------|
|--0-0-----0-----0-----0-----0------|----------------------------|

|---3-3----3------3-5^6---3---|---5-5----5--------5--5---5-----|
|-3------3---3----------3---3-|-5------5----5----------5---5---|
|-----------------------------|--------------------------------|
|-----------------------------|--------------------------------|
 _________________________________  ____________________________
/1.                                /2.
|----5-------5-------5-------5-----|----5----5----5-5---5-----5-|
|-0------0-0-----0-0-----0-0----0-*|-0-----0----0-----0-----0---|
|---------------------------------*|----------------------------|
|----------------------------------|----------------------------|

|--------------------------------|----|----|----|
|--------------------------------|-./-|-./-|-./-|
|----5~~~~---3^5---6^5---3^5-1^3-|-/.-|-/.-|-/.-|
|-0--------0-----0-----0---------|----|----|----|

|----------------------------------------|----|----|-------------|
|----19----17/19---16/18---13/15---15/17-|-./-|-./-|-12-12-12-12-|
|----17----15/17---18/20---15/17---13/15-|-/.-|-/.-|-12-12-12-12-|
|-0------0-------0-------0-------0-------|----|----|-------------|

|----------------------------------|----|----|------|
|*---------------------------------|-./-|-./-|-./--*|
|*---------------------------------|-/.-|-/.-|-/.--*|
|--5^7-0-0-3^5-0-5^7-0-3^5-5/7-0-0-|----|----|------|

|---------------------------------|----|----|----|
|---------------------------------|-./-|-./-|-./-|
|----------------------3------3^5-|-/.-|-/.-|-/.-|
|-0--0-0-10-0-3---3------3-------|----|----|----|

|--|---5---3---6-5---5---3--6-5---|
|7/|*-- -0---0-----0---0---0----0*|seems like a million times
|/8|*----------------------------*| only 15
|--|------------------------------|

                            (8x)
|--------------------------------|-----------------------------|
|*------------------------------*|-----------------------------|
|*-5---3---6^5---5---3--6^5-----*|-5-------5----5-------5----5-|
|----0---0-----0---0---0-----0---|-0--0-0-0--0-0----0-0---0----|

|------------------------------|--------------------------------|
|-3------3----3----------------|--------------------------------|
|-1--1-1--1--1-1----1---1--1/3-|-5-------5------5---------5---5-|
|------------------------------|-0---0-0-0----0-0-----0-0---0---|

|-------------------------------|---------------------------------|
|-------------------------------|---------------------------------|
|-3--------3-----5--------------|-5-------5------5---------5----5-|
|-3--3--3--3--3--5---5---5--5/7-|-0--0--0-0---0--0---0-0---0------|

|------------------------------|--------------------------------|
|-3------3----3----------------|--------------------------------|
|-1--1-1--1--1-1----1---1--1/3-|-5-------5------5---------5---5-|
|------------------------------|-0---0-0-0----0-0-----0-0---0---|

|--|----------------------------------|-------------------------|
|4/|----------------------------------|-------------------------|
|/4|-3--------3-----5-----------------|---------5--------5--5-5-|
|--|-3--3--3--3---3-5----5--5-5-5-5-5-|-0--0----0---0--0--------|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|------5------3-----------|------5------------5--5-5-|
|-0--0-----3------3-0-5^3-|-0--0----0---0--0---------|

|--------------------------|
|--------------------------|
|-5---3---6^5------3--5----|
|---0---0------0-3--------1-|

|-------------|----|----|----|----|----|-------------|
|-------------|-./-|-./-|-./-|-./-|-./-|-------------|
|-5--5-5--5-5-|-/.-|-/.-|-/.-|-/.-|-/.-|--5--5-5--5--|
|-0--0-0--0-0-|----|----|----|----|----|--0--0-0--0--|


^ hammer-on/pull-off
/ slide up
 slide down

A . on top of a note indicates that the note is played short.

|--|                       |---|
|4/| = Time Signature      |-./| = Play Previous Bar
|/4|                       |-/.|
|--|                       |---|

A Few Notes on this tab.  I have to thank the Author of the tab i used as a
guide.
He didnt reveal himself in the archive, so ill just thank him anyway.
Some of the Time signatures are odd, but theyre just there so you get an
idea of
how to play it.  The 4/4 times are pretty accurate, so this song can be
pretty fast
at times.  Takes practice.  And rock out at the end, take out some
frustration 
on your strings, just dont break em.... Thanks for reading! email me at
DaveRockz14@excite.com, even if it isnt right, it sounds better with a whole
band
coz i dunno how on earth they get that effect sound.
Downloaded From:
iBassTabs.com
Just doesn't sound right? Check out the 100% correct, official sheet music!


How to read tabs

Recommendation:
This guitar course will help you master the techniques
that'll make you a better guitarist. It uses audio and
video to simplify your learning. I highly recommend it!
Check it out!



Copyright 2008 iBassTabs - Ogregod - Guitar Tabs - Privacy - Free Guitar Backing Tracks