iBassTabs.com.com: Thousands of bass tabs!

S - Stone Sour - "Take A Number" bass tab // Bookmark // Rate
Printer friendly version :: Total views: 44
#------------Created with Taborama Tab Creator-----------------#
#------------------------------------------------------------------------------#

Title: Take A Number
Artist: Stone Sour
Album: Stone Sour

Instrument: 5 String Bass

Tabbed by: Simon Flynn (Podgeisgod@hotmail.com)

Tuning: Standard (B E A D G)

This is the first thing I've ever tabbed especially something 
I've put online - hope it's correct and helps!  I would love feedback!

Intro

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|------------2---|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|| x1
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||

Verse

G|----------------|----------------|----------------|----------------||
D|--------2-------|--------2-------|--------2-------|--------2-2222h4||
A|4-4-2h4---------|4-4-2h4---------|4-4-2h4---------|4-4-2h4---------|| x3
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||

Chorus

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|4-4444-2--------|444444-2--------|4-4444-2--------|----------------|| x2
E|----------------|----------------|----------------|2-2222----------||
B|----------------|----------------|----------------|-------2--------||

Verse

G|----------------|----------------|----------------|----------------||
D|--------2-------|--------2-------|--------2-------|--------2-2222h4||
A|4-4-2h4---------|4-4-2h4---------|4-4-2h4---------|4-4-2h4---------|| x3
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||

Chorus

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|4-4444-2--------|444444-2--------|4-4444-2--------|----------------|| x2
E|----------------|----------------|----------------|2-2222----------||
B|----------------|----------------|----------------|-------2--------||

Bridge

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|| x1
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||

Chorus

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|4-4444-2--------|444444-2--------|4-4444-2--------|----------------|| x2
E|----------------|----------------|----------------|2-2222----------||
B|----------------|----------------|----------------|-------2--------||

Bridge

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|4h6-4-4h6-4-4-2-|| x2
E|----------------|----------------|----------------|----------------||
B|----------------|----------------|----------------|----------------||
Downloaded From:
iBassTabs.com
Just doesn't sound right? Check out the 100% correct, official sheet music!


How to read tabs

Recommendation:
This guitar course will help you master the techniques
that'll make you a better guitarist. It uses audio and
video to simplify your learning. I highly recommend it!
Check it out!



Copyright 2008 iBassTabs - Ogregod - Guitar Tabs - Privacy - Free Guitar Backing Tracks