iBassTabs.com.com: Thousands of bass tabs!

S - Shea Seger - "Clutch" bass tab // Bookmark // Rate
Printer friendly version :: Total views: 58
Biography Notes :

 With a voice that at times recalls the delicate vulnerability of Olivia Newton
John, the sultry swagger of Sheryl Crow, the direct irony of Ani DiFranco, and
the willowy keen of Tori Amos, Shea Seger debuted in October 2000 with the
British release of The May Street Project. Positive press there predated the
album's summer 2001 release in the U.S. by RCA. Shea was born in Fort Worth, TX,
raised in the nearby small town of Quitman, TX, and musically educated by her
father's diverse record collection (she claims everyone from Curtis Mayfield to
Pink Floyd as early influences). 

_______________________________________________________________________________
			     CLUTCH - Shea Seger
-------------------------------------------------------------------------------
Tabbed By : Matt Langdale 
e-mail: m_langdale@talk21.com

Really great song. You MUST listen to it!!!

Tuning:GDAE
  Intro & Verse x7
G|---------4-4---2-------------2--4-----------2-2------------------2---------|
D|------4-----------5---5-5----------------2---------5-4---4-4--5------------|
A|--2----------------------------------0-------------------------------------|
E|---------------------------------------------------------------------------|

  Verse 1 Fill before 1st Chorus
G|---------4-4---2------------2---4-----------2---------2-2-2-2--------------|
D|------4----------5----5-5----------------2----2----------------------------|
A|--2----------------------------------0-----------0x------------------------|
E|---------------------------------------------------------------------------|
  Chorus x2
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|--3-3--0-3-3--3-5-5--0-5-5--5-2-2--0-2-2--2-3-3--3-3-3---------------------|
  Verse 2 Fill
G|----------4-4---2------------2---4----------2-2--------22-3----------------|
D|------4------------5---5-5--------------2--------444455--------------------|
A|--2----------------------------------0-------------------------------------|
E|---------------------------------------------------------------------------|
  Verse 2 Fill Leading to Chorus
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---0-0--12-12------0-0----12-12-12---------------------------------------|
E|---------------------------------------------------------------------------|
  Break
G|----------4-4---2------------2---4----------2-2----------------2-----------|
D|------4------------5---5-5--------------2---------5-4---4-4-5--------------|
A|--x----------------------------------0-------------------------------------|
E|---------------------------------------------------------------------------|

  Outro
G|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
A|9999999910101010101010101010101010101010121212121212999999991010101010101010|
E|----------------------------------------------------------------------------|

| /  slide up
|   slide down
| h  hammer-on
| p  pull-off
| ~  vibrato

| +  harmonic
| x  Mute note
=====================================================
Downloaded From:
iBassTabs.com
Just doesn't sound right? Check out the 100% correct, official sheet music!


How to read tabs

Recommendation:
This guitar course will help you master the techniques
that'll make you a better guitarist. It uses audio and
video to simplify your learning. I highly recommend it!
Check it out!



Copyright 2008 iBassTabs - Ogregod - Guitar Tabs - Privacy - Free Guitar Backing Tracks