iBassTabs.com.com: Thousands of bass tabs!

R - Red Hot Chili Peppers - "My Lovely Man (2)" bass tab // Bookmark // Rate
Printer friendly version :: Total views: 42
My Lovely Man
by The Red Hot Chili Peppers
on the album Blood Suger Sex Magik
Tabbed by: David White

I didn't see any correct tabs up, so here are all the parts of the song
besides some little variations that were to tedious to tab out. The main
line is slapped and plucked while most of the rest of the song is fingered.
You can figure the order of the parts out.

*if the tab looks screwed up in the cool down verse, copy and paste the
 entire tab onto Notepad and it should be spaced properly.

Key:	/ = slide up	h = hammer on
	 = slide down	x = muted note

Verse, Main line:                                                        
G|-------------------------7------|
D|-----------------7-5-7/9---7-5--|
A|--7-5--7-5--7-5-----------------|
E|--------------------------------|

Bridge:
G|------------------------------------------|
D|----------------------6-4--6-4--6-4--6-4--|
A|--7-5--7-5--7-5--7-5----------------------|
E|------------------------------------------|
                                                                                
Cool Down Verse:                                                           
G|---------------------------------------------------------------|---------------|-------|
D|---------------------------------------------------------------|-------5-------|-------|
A|--0---0-0-0---2-2-2-2-x0h2---5/7--7-7--x5/7-7---x5/7--x5/7-7-7-|-x5/7----7-5--|--7-7--|
E|----3------35--------------------------------------------------|---------------|-------|
                                                           *use at the end of line  ^^^  *
Cool Down Verse Variation:                                                           
G|--------------------4------------------------------------------------------------------|
D|-------------------------------------------------------------------------------5-------|
A|--0---0-0-0-----0/2----2--2--2-2-2---x5/7--7-7--x5/7-7---x5/7--x5/7-7-7--x5/7----7-5--|
E|----3------35--------------------------------------------------------------------------|
                                                          
Bass Solo:
G|--------------7799-------------77----|
D|-----555777999--------555777999--55--|
A|--777--------------777---------------|
E|-------------------------------------|

Guitar Solo(directly after bass solo):
G|--------------------------------|
D|--------------------------------|
A|--7-5--7-5--7-5----------5------|
E|-----------------5-3-5/7---5-3--|

Last Cool Down Verse ending variation:                                                          
G|---------------------------------------12-----b14--12------------|
D|------------------------------14----12-----14------------12------|
A|--0---0-0-0---2-2-2-2--x0/2------14-------------------14----14--|
E|----3------35----------------------------------------------------|

End Song With:
G|--------------------------9-9-9~--|
D|----------------------------------|
A|--12-12-12~---14-14-14~---7-7-7~--|
E|--------------------------0-0-0~--|
Downloaded From:
iBassTabs.com
Just doesn't sound right? Check out the 100% correct, official sheet music!


How to read tabs

Recommendation:
This guitar course will help you master the techniques
that'll make you a better guitarist. It uses audio and
video to simplify your learning. I highly recommend it!
Check it out!



Copyright 2008 iBassTabs - Ogregod - Guitar Tabs - Privacy - Free Guitar Backing Tracks