iBassTabs.com.com: Thousands of bass tabs!

P - Plankeye - "Bicycle" bass tab // Bookmark // Rate
Printer friendly version :: Total views: 27
"Bicycle"
 Plankeye
 Album: Commonwealth
 Words & Music: Plankeye
 (c) 1996 (We Own Your Songs) a division of Tooth and Nail Record Co.
 Tabbed By: Johnny Lloyd (StarFlyr99@aol.com) 

  Verse:                      
G-|--------------------------------|
D-|-----5--4-----------------------|
A-|------------7-------------------|
E-|---5------------5--(let ring)---|
  Prechorus:         
G-|--------------------|
D-|--------------------|
A-|-------5-------57--|
E-|---3-------3--------|
  Chorus:
G-|------------------------------|
D-|------------------------------|
A-|---5--------------5------5----| 
E-|----------3-----5----------5--|
   There is a Run after the 2nd time the
   verse riff is played in the 2nd and 3rd verses:
2nd Verse:           3rd Verse:
G-|----------|       G-|------------------|
D-|--7911--|       D-|-----11 12 1114--|
A-|----------|       A-|--0---------------|
E-|----------|       E-|------------------|
	
 Ok, this is the outline of the Song:
           Verse - 3x
           Prechorus - 1x
           Verse - 2x
           2nd Verse Run - 1x
           Verse - 1x
           Prechorus - 2x
           Chorus - 3x
           Verse - 2x
           3rd Verse Run - 1x
           Verse - 1x
           Prechorus - 1x
           Verse - 3x
           Prechorus - 2x
           Chorus - until the song ends
	I'm pretty sure that's the way it goes.
        I'm unable to listen to the song right now,
        but if this isn't it, it's really close.
Downloaded From:
iBassTabs.com
Just doesn't sound right? Check out the 100% correct, official sheet music!


How to read tabs

Recommendation:
This guitar course will help you master the techniques
that'll make you a better guitarist. It uses audio and
video to simplify your learning. I highly recommend it!
Check it out!



Copyright 2008 iBassTabs - Ogregod - Guitar Tabs - Privacy - Free Guitar Backing Tracks