iBassTabs.com.com: Thousands of bass tabs!

O - Old Mans Child - "Fall Of Man" bass tab // Bookmark // Rate
Printer friendly version :: Total views: 84
Fall Of Man - Old Man's Child |
------------------------------
 
TAB: by Big M
e-mail: Big_Mx@gmx.de
 
133bpm
 
Intro
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-------------2---|
E|-000-0---000-0---|-000-3---2---1---|-000-0---000-0---|-000-3---2-------|
 
Fig.1
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----57------57--|-----------------|-----57------57--|-------------2---|
E|-000-----000-----|-000-3---2---1---|-000-----000-----|-000-3---2-------|
 
Fig.2
G|-----|
D|-----|
A|-----|
E|-12-|
 
Verse
G|-------------------|-------------------|--------------------|-------------------|
D|-------------------|-------------------|--------------------|-------------------|
A|-----------7-6-7-6-|-----------6-5-6-7-|---------7-6-7-10-7-|-------9-6-------7-|
E|-0-000-0-----------|-7-777-7-----------|-0-000-0------------|-8-888-----7-777-0-|
 
Chorus
G|----------------------|-------4----3----2-|----------------------|-------4----5----7-|
D|----------------------|-------------------|----------------------|-------------------|
A|-------7--------------|----------1----0---|-------7--------------|----------3----5---|
E|-0-000-0--0-000-3-2-3-|-0-000-------------|-0-000-0--0-000-3-2-3-|-0-000-------------|
 
Intro var.
G|-------------------|-----------------|-------------------|-----------------|
D|-------------------|-----------------|-------------------|-----------------|
A|-------------------|-----------------|-------------------|---------------2-|
E|---------------12-|-0-0-0-3---2---1-|-0-0-0-0---0-0-0-0-|-0-0-0-3---2-----|
 
G|-------------------|-----------------|-------------------|-----------------|
D|-------------------|-----------------|-------------------|-----------------|
A|-------------------|-----------------|-------------------|---------------2-|
E|-0-0-0-0---0-0-0-0-|-0-0-0-3---2---1-|-0-0-0-0---0-0-0-0-|-0-0-0-3---2-----|
 
Fig.3 (during Keyboard Solo)
 
wait
 
G|-------|
D|-------|
A|-------|
E|-(12)-|
 
wait
 
G|-----------------|-----------------|-----|-----------------|-------4---4---4-|
D|-----------------|-----------------|-----|-----------------|-----------------|
A|-----------------|-----------------|-----|-----------------|---------2---2---|
E|-0-0-0---0-0-0---|-0-0-0---0-0-0---|-0-0-|-3-3-3---3-3-3---|-3-3-3-----------|
 
G|-----------------|-----------------|-----|-----------------|-------4---4---4-|
D|-----------------|-----------------|-----|-----------------|-----------------|
A|-----------------|-----------------|-----|-----------------|---------2---2---|
E|-0-0-0---0-0-0---|-0-0-0---0-0-0---|-0-0-|-3-3-3---3-3-3---|-3-3-3-----------|
 
Interlude
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|-7-----9-----10-----9-----7-----9-----10-10-10-10-10-10-|
E|---000---000----000---000---000---000-------------------|
 
G|-------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------|
A|-10--------12--------13--------12--------10--------12--------13-13-13-13-13-13-|
E|----101010----101010----101010----101010----101010----101010-------------------|
 
Fig.4
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|-7-----9-----10-----9-----7-----9-----10-10-10-10-10-10-|
E|---0-0---0-0----0-0---0-0---0-0---0-0-------------------|
 
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-10-------12-------13-------12-------10-------12-------13-13-13-13-13-13-|
E|----10-10----10-10----10-10----10-10----10-10----10-10-------------------|
 
Ending
G|-----------------|-----------------|
D|-----------------|-6---7---8---9---|
A|-----------------|--6---7---8---9--|
E|-0---1---2---3---|---4---5---6---7-|
 
----------------
Song structure: |
----------------
Intro      2x
Fig.1      2x
Fig.2      1x
Verse      4x
Chorus     4x
Intro var. 1x
Fig.1      2x
Fig.2      1x
Verse      2x
Fig.3      1x
Interlude  2x
Fig.4      2x
Ending     1x
Chorus     2x
Intro      2x
Ending     1x
Fig.2      1x
Downloaded From:
iBassTabs.com
Just doesn't sound right? Check out the 100% correct, official sheet music!


How to read tabs

Recommendation:
This guitar course will help you master the techniques
that'll make you a better guitarist. It uses audio and
video to simplify your learning. I highly recommend it!
Check it out!



Copyright 2008 iBassTabs - Ogregod - Guitar Tabs - Privacy - Free Guitar Backing Tracks