iBassTabs.com.com: Thousands of bass tabs!

M - Muse - "Butterflies And Hurricanes Live" bass tab // Bookmark // Rate
Printer friendly version :: Total views: 192
This is the version of Butterflies and Hurricanes that Muse played live at Glastonbury in 2004

This is my first proper tab, so please don't expect it to be perfect. Comments to dannywhite100@hotmail.com

Thank you, and enjoy!


Standard Tuning


First Verse


G|----------------------|----------------------|
D|---12-12---12-12---12-|---12-12---12---12-12-|
A|-5-------5-------5----|-5-------5----5-------|   x 9
E|----------------------|----------------------|

(The above part can be played by using left hand to play A string, right hand playing D 
by finger tapping notes)

G|------------------|
D|--12-11-10-9-8-7--|
A|------------------|
E|------------------|

G|-----------------|-----------------|
D|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|
A|-----------------|-----------------|
E|-----------------|-----------------|

G|-----------------|-----------------|
D|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A|-----------------|-----------------|
E|-----------------|-----------------|

G|----------------------|----------------------|
D|---12-12---12-12---12-|---12-12---12---12-12-|
A|-5-------5-------5----|-5-------5----5-------|   x 5
E|----------------------|----------------------|

G|------------------|
D|--12-11-10-9-8-7--|
A|------------------|
E|------------------|

G|-----------------|-----------------|
D|-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|
A|-----------------|-----------------|
E|-----------------|-----------------|

G|-----------------|-----------------|
D|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A|-----------------|-----------------|
E|-----------------|-----------------|


Chorus

G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------|
E|-6-6-6-6-6-6-6-6-|-10-10-10-10-10-10-10-10-|

G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------|
E|-6-6-6-6-6-6-6-6-|-10-10-10-10-10-10-10-10-|

G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------|
E|-6-6-6-6-6-6-6-6-|-13-13-13-13-13-13-13-13-|

G|-------------------------|-------------------------|
D|-------------------------|-------------------------|
A|-------------------------|-------------------------|
E|-14-14-14-14-14-14-14-14-|-15-15-15-15-15-15-15-15-|


G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------|
E|-6-6-6-6-6-6-6-6-|-10-10-10-10-10-10-10-10-|

G|-----------------|-------------------------|
D|-----------------|-------------------------|
A|-----------------|-------------------------|
E|-6-6-6-6-6-6-6-6-|-10-10-10-10-10-10-10-10-|


G|-----------------|
D|-----------------|
A|-----------------|
E|-5-(let ring)----|


Bridge

G|-----------------|-----------------|
D|-----------------|-----------------|
A|---7-4-----------|---7-4-----------|
E|-5-----6-3-6-----|-5-----6-3-6-----|


Second Verse

G|-------------------------|
D|-------------------------|
A|-------------------------| x 5
E|-10-10-10-10-10-10-10-10-|

G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-10-9-8-7-6-5------------|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|


G|-------------------------|
D|-------------------------|
A|-------------------------| x 5
E|-10-10-10-10-10-10-10-10-|

G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-10-9-8-7-6-5------------|



G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-4-4-4-4-4-4-4-4-|-0-0-0-0-0-0-0-0-|

G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|


Bridge 2

G|-----------------|--------------------- |  
D|-----------------|-----------------  -- |
A|---7-4-----------|---7-4-----------  -- |
E|-5-----6-3-6-----|-5-----6-3-6-----  -- |
					}  x8
G|-----------------|-----------------  -- |
D|-----------------|-----------------  -- |
A|---9-6-----------|---9-6-----------  -- |
E|-7-----8-5-8-----|-7-----8-5-8--------- |  /


Vamp Section

G|-------------------------|
D|-------------------------|
A|-------------------------| x 14
E|-10-10-10-10-10-10-10-10-|


G|-------------------------|
D|-------------------------|
A|-------------------------|
E|-10-(let ring)-----------|

Outro

G|-----------------|-----------------|
D|-----------------|-----------------|
A|---7-4-----------|---7-4-----------|
E|-5-----6-3-6-----|-5-----6-3-6-----|

G|-----------------|
D|-----------------|
A|-----------------|
E|-10-(let ring)---|


Order of Song

First Verse
Chorus
Bridge
Second Verse
Chorus
Bridge 2
Vamp Section
---piano solo---
First verse
Chorus
Outro
Downloaded From:
iBassTabs.com
Just doesn't sound right? Check out the 100% correct, official sheet music!


How to read tabs

Recommendation:
This guitar course will help you master the techniques
that'll make you a better guitarist. It uses audio and
video to simplify your learning. I highly recommend it!
Check it out!



Copyright 2008 iBassTabs - Ogregod - Guitar Tabs - Privacy - Free Guitar Backing Tracks