iBassTabs.com.com: Thousands of bass tabs!

I - Iced Earth - "1776" bass tab // Bookmark // Rate
Printer friendly version :: Total views: 81
ICED EARTH
1776 (instrumental)
from Something Wicked this Way Comes by Schaffer


Tune down  step

Intro x2
G|--------------------||
D|--------------------||
A|--------------------||
E|--------0-------0---||
 
Riff 1
G|-------------------------------------|---------|
D|-------------------------------------|---------|
A|--------7-------7-----------------5--|-3-2-----|
E|--0-000---0-000-----3--2--3--2-0-----|-----3-2-|
 |                                   X3|         |
G|-------------------------------------|---------||
D|-------------------------------------|---------||
A|--------7-------7-----------------5--|-3-2-----||
E|--0-000---0-000-----3--2--3--2-0-----|-----3-2-||

G|--------------------------------------------------||
D|--------------------------------------------------||
A|--------------------------------------------------||
E|--0-000-0-0-0-0-000-0-0-0-0-000-0-0-0-0-000-0-0-0-||

Riff 2 x4                        
G|--------------------------------------------------------------------||
D|--------------------------------------------------------------------||
A|-------7-------7-------7--7-770-5-550--3-3-333-3-3-333-3-3-333-3--5-||
E|-0-000---0-000---0-000----------------------------------------------||

Solo x2
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-7-7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-----------------|
E|-----------------|-----------------|-----------------|-5-5-5-5-5-5-5-5-|
 |                                                                       |
G|-----------------|-----------------|-----------------|-----------------||End
D|-----------------|-----------------|-----------------|-----------------||of 
A|-3-3-3-3-3-3-3-3-|-----------------|-----------------|-2-2-2-2-2-2-2-2-||Solo
E|-----------------|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-----------------||

Riff 1                               X3|         
G|-------------------------------------|---------||X2
D|-------------------------------------|---------||
A|--------7-------7-----------------5--|-3-2-----||
E|--0-000---0-000-----3--2--3--2-0-----|-----3-2-||

G|--------------------------------------------------||
D|--------------------------------------------------||
A|--------------------------------------------------||
E|--0-000-0-0-0-0-000-0-0-0-0-000-0-0-0-0-000-0-0-0-||

Riff 2 x4                        
G|--------------------------------------------------------------------||
D|--------------------------------------------------------------------||
A|-------7-------7-------7--7-770-5-550--3-3-333-3-3-333-3-3-333-3--5-||
E|-0-000---0-000---0-000----------------------------------------------||


Flute Solo
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|-7-r-------------------------------|-2-r-------------------------------|
E|-----------------------------------|-----------------------------------|
 |                                                                       |
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------| 
A|-5-r-------------------------------|-----------------------------------|
E|-----------------------------------|-5-r-------------------------------|
 |		
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|-3-r-------------------------------|-----------------------------------|
E|-----------------------------------|-3-r-------------------------------|
 |                                                                       |
G|-----------------------------------|-----------------------------------||End
D|-----------------------------------|-----------------------------------||of 
A|-----------------------------------|-2-r------------------------------||Flute
E|-5-r-------------------------------|-----------------------------------||Solo

Outro                                X3|                    
G|-------------------------------------|---------|X2   |---------||
D|-------------------------------------|---------|     |---------||
A|--------7-------7-----------------5--|-3-2-----|     |---------||
E|--0-000---0-000-----3--2--3--2-0-----|-----3-2-|     |--0--(0)-||
Downloaded From:
iBassTabs.com
Just doesn't sound right? Check out the 100% correct, official sheet music!


How to read tabs

Recommendation:
This guitar course will help you master the techniques
that'll make you a better guitarist. It uses audio and
video to simplify your learning. I highly recommend it!
Check it out!



Copyright 2008 iBassTabs - Ogregod - Guitar Tabs - Privacy - Free Guitar Backing Tracks