iBassTabs.com.com: Thousands of bass tabs!

B - The Beatles - "All You Need Is Love" bass tab // Bookmark // Rate
Printer friendly version :: Total views: 199
Song: All You Need Is Love
Artist: The Beatles
Tabbed by: Cory Schuster (cjs1010@psu.edu)

Standard Tuning (E A D G)

I've seen a couple requests for this, and it's one of my favorites. 
I've tried to approximate the rhythm, but it's pretty easy to pick out.

The beginning parenth of the time marks should match up 
with the note being played at that time. 


Please send comments/corrections to cjs1010@psu.edu


Notations Used:
h = hammer on
p = pull off
 = Slide down
/ = Slide up


Introduction: No bass


VERSE

    (0:26)                                                (0:40)/"It's easy...."
G|-------------------------------------------------------------------------------
D|--------5---4---2-------5---4---2------7---5---4--2----------------------------
A|---5-7-------------5-7-------------5-7-------------3-2---5-5-3-3-2h35---------
E|------------------------------------------------------3------------------------


                                           (0:52)
G|-------------------------------------------------------------------------------
D|---------5---4---2-------5---4---2-------7---5---4--2--------------------------
A|---5(h)7-------------5-7-------------5-7-------------3-2---5-5-3-3-2h35--5h7--
E|--------------------------------------------------------3----------------------



CHORUS
  
    (1:01)/"All you need is love"
G|-------------------------------------------------------------------------------
D|--5--5h7--7----------5h7p5---5h-7--7--------5h7p5------------------------------
A|--------------5--5h7-----------------5--5h7------------------------------------
E|-------------------------------------------------------------------------------

G|-------------------------------------------------------------------------------
D|--5-5---9-9-9-9-------14/-----14/------------5---------------------------------
A|-----------------7---------5--------3-3--5-5-----------------------------------
E|-------------------------------------------------------------------------------


VERSE 2

G|-------------------------------------------------------------------------------
D|--------5-5-4-4--2-2-----5-5-4-4-2-2-----7-7-5-5-4-4-2-------------------------
A|---5-7---------------5-7-------------5-7--------------3-2---5-5-3-3-2h35-5h7--
E|---------------------------------------------------------3---------------------


FADE 

G|-------------------------------------------------------------------------------
D|--------5-5--------------------------------------------------------------------
A|---5h7-------------------------------------------------------------------------
E|-------------------------------------------------------------------------------



Song Order:
Verse 
Chorus
Verse 2
Chorus
Verse
Fade (play repeatedly)

You can play some minor variations during certain parts, notably when
Paul slides from the 14th fret. Here's one I tend to play that fits
in well:

G|-------------------------------------
D|--12h14p12---------------------------
A|---------------14-13-12--------------
E|------------------------15-----------
Downloaded From:
iBassTabs.com
Just doesn't sound right? Check out the 100% correct, official sheet music!


How to read tabs

Recommendation:
This guitar course will help you master the techniques
that'll make you a better guitarist. It uses audio and
video to simplify your learning. I highly recommend it!
Check it out!



Copyright 2008 iBassTabs - Ogregod - Guitar Tabs - Privacy - Free Guitar Backing Tracks