iBassTabs.com.com: Thousands of bass tabs!

A - Allman Brothers Band - "Blue Sky" bass tab // Bookmark // Rate
Printer friendly version :: Total views: 151
Tuning : E A D G 	Time Signature: 2/4

 tempo 92|        |       |        |       |        |       |        
|----------------|----------------|6---4-----------|----------------|
|2---------------|----------------|--------7---6---|(6)-------------|
|----------------|0---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|6---4-----------|----------------|
|2---------------|----------------|--------7---6---|------2---------|
|----------------|0---------------|----------------|----------------|
|----------------|----------------|----------------|--------0---0---|

 |       |        |       |        |       |        |       |        
|1---------------|----------------|2---------------|----------------|
|--------4---2---|0---------------|----------------|2---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|--------6-------|4---4---1-------|2---------------|
|----------------|------------6---|------------4---|--------4-------|
|----------------|7---------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|2---2-----------|
|2---------------|----2-----------|--------1---4---|--------4-------|
|------2-4---2---|--------4---0---|2---2-----------|----------------|
|----------------|0---------------|----------------|------------0---|

 |       |        |       |        |       |        |       |        
|----------------|----------------|--------2-------|----------------|
|----------------|----2---4---2---|4---------------|------------2---|
|0-------0---4---|4---------------|----0-----------|----------------|
|----------------|----------------|----------------|0-----0-4-------|

 |       |        |       |        |       |        |       |        
|----------------|------------2---|--------2-------|----------------|
|--------2-------|----------------|2-2-4-----------|----------------|
|--2-4-------4---|0-----0-4-------|----------------|--------4---0---|
|0---------------|----------------|----------------|0---------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|--------1---4---|--------4-------|2---------------|----2-----------|
|2---2-----------|0---------------|------2-4---2---|--------4---0---|
|----------------|--------------0-|----------------|0---------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|--------1---4---|--------4-2-----|----------------|----2---4---2---|
|2---2-----------|0---0-------2---|0---0---0---4---|4---------------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |        
|--------2-------|----------------|----------------|----------------|
|2-----------2-2-|------------2---|--------2-------|----------------|
|----0-----------|----------------|----4-------4---|0-----0-4---0---|
|----------------|0-------4-------|0---------------|----------------|

 |       |        |       |        |       |        |       |        
|--------2---3---|4-------1-------|----------------|----------------|
|----2-----------|------4-------4-|--------4-------|2---------------|
|0-0-------------|----------------|0-------------0-|------2-4-------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|--------1---4---|--------4-------|2---------------|
|0---0---4---0---|2---2-----------|0---0-----------|------2-4-------|
|----------------|----------------|------------0---|------------4---|

 |       |        |       |        |       |        |       |        
|----------------|----------------|----------------|----------------|
|----------------|----------------|4---------------|---( S O L O )--|
|0---0-----------|0---0---4---0---|----------------|----------------|
|--------------4-|----------------|----------------|----------------|
Downloaded From:
iBassTabs.com
Just doesn't sound right? Check out the 100% correct, official sheet music!


How to read tabs

Recommendation:
This guitar course will help you master the techniques
that'll make you a better guitarist. It uses audio and
video to simplify your learning. I highly recommend it!
Check it out!



Copyright 2008 iBassTabs - Ogregod - Guitar Tabs - Privacy - Free Guitar Backing Tracks